<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best of PDX Real Estate</title>
	<atom:link href="http://movingtopdx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://movingtopdx.com</link>
	<description>Real Estate in Portland</description>
	<lastBuildDate>Thu, 17 May 2012 15:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April Market Action Report</title>
		<link>http://movingtopdx.com/2012/05/17/april-market-action-report/</link>
		<comments>http://movingtopdx.com/2012/05/17/april-market-action-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:42 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2648</guid>
		<description><![CDATA[The April Market Action report from RMLS is available to view.  This publication highlights residential real estate information from the Portland Metro Area.  Click here to see it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://movingtopdx.com/files/2012/05/market.jpg" rel="lightbox[2648]"><img class="alignleft size-thumbnail wp-image-2651" title="market" src="http://movingtopdx.com/files/2012/05/market-150x150.jpg" alt="" width="150" height="150" /></a>The April Market Action report from RMLS is available to view.  This publication highlights residential real estate information from the Portland Metro Area.  Click <a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=5879" target="_blank">here</a> to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/05/17/april-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting Tomatoes!</title>
		<link>http://movingtopdx.com/2012/05/14/planting-tomatoes/</link>
		<comments>http://movingtopdx.com/2012/05/14/planting-tomatoes/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:37:04 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2643</guid>
		<description><![CDATA[May is the month to plant your edible garden.  The possibilities are endless, but tomatoes are always a favorite and grow well in our Northwest weather. There are many varieties to choose from.  Some favorites include Big Boy, Big Beef and Bonnie Star. For best results you should plant top quality semi-hardened transplants from blossoms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://movingtopdx.com/files/2012/05/tomato.jpg" rel="lightbox[2643]"><img class="alignleft size-thumbnail wp-image-2644" title="tomato" src="http://movingtopdx.com/files/2012/05/tomato-150x150.jpg" alt="" width="150" height="150" /></a>May is the month to plant your edible garden.  The possibilities are endless, but tomatoes are always a favorite and grow well in our Northwest weather.</p>
<p>There are many varieties to choose from.  Some favorites include Big Boy, Big Beef and Bonnie Star. For best results you should plant top quality semi-hardened transplants from blossoms rather than planting seeds directly in the ground.  Plants should be watered for 12-14 hours before transplanting. When planting, each plant should be two feet apart in rows. The rows should be three to five feet apart.  Supporting the tomato plans with cages is a good idea.  Tomatoes LOVE heat…consider the sunniest part of your yard to grow your tomatoes.</p>
<p>Tomatoes grow well in rich, well-drained soils.   They should be watered regularly and deeply.  Avoid over-fertilizing your tomatoes as too much nitrogen can cause problems.   The harvest times will vary depending on the variety of tomatoes, when they turn orange or red and are still firm they are ready to be picked.    For best results, tomatoes should ripen on the vine, but can be harvested early if you leave the vegetable on the vine and allow it to ripen.</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/05/14/planting-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transportation May Add Value to Your Home</title>
		<link>http://movingtopdx.com/2012/05/09/public-transportation-may-add-value-to-your-home/</link>
		<comments>http://movingtopdx.com/2012/05/09/public-transportation-may-add-value-to-your-home/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:17:21 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2638</guid>
		<description><![CDATA[Portland is continuing to invest in mass transportation.  As a homeowner or investor you may wonder how your homes proximity to mass transit impacts value, as many people believe it has a negative effect.  New studies show that properties near, but not directly adjacent to mass transit actually increase in value.  In a study of  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://movingtopdx.com/files/2012/05/images.jpg" rel="lightbox[2638]"><img class="alignleft size-thumbnail wp-image-2639" title="images" src="http://movingtopdx.com/files/2012/05/images-150x150.jpg" alt="" width="150" height="150" /></a>Portland is continuing to invest in mass transportation.  As a homeowner or investor you may wonder how your homes proximity to mass transit impacts value, as many people believe it </span><span style="color: #000000;">has a negative effect.  New studies show that properties near, but not directly adjacent to mass transit actually increase in value.  In a study of  15 rail systems across the county, researchers <a href="http://www.lightrailnow.org/myths/m_oct003.htm" target="_blank"><span style="color: #000000;">concluded</span></a> “…light rail transit has enhanced residential property values 2% to 18% in Portland, Sacramento, San Diego, and Santa Clara, with larger changes in cities with commuter rail systems.”  Being too close to mass transit may be detrimental to property values.  If a home is so close to a rail line that homeowners hear and feel train noise may be difficult to sell. </span></p>
<p><span style="color: #000000;">Source: houselogic.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/05/09/public-transportation-may-add-value-to-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really a buyers market?</title>
		<link>http://movingtopdx.com/2012/05/02/is-it-really-a-buyers-market/</link>
		<comments>http://movingtopdx.com/2012/05/02/is-it-really-a-buyers-market/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:29:27 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2616</guid>
		<description><![CDATA[In Portland our inventory continues to drop and new listings are not coming on the market.  Portland inventory is currently down to 5 months and Portland was recently listed as number three by MSN for major markets with real estate shortages. &#8220;A year ago, buyers could wait three months and still find the same home [...]]]></description>
			<content:encoded><![CDATA[<div align="left">
<div align="left"><a href="http://movingtopdx.com/files/2012/05/home-buyers.jpg" rel="lightbox[2616]"><img class="alignleft size-thumbnail wp-image-2617" title="home-buyers" src="http://movingtopdx.com/files/2012/05/home-buyers-150x150.jpg" alt="" width="120" height="120" /></a></div>
<div align="left">In Portland our inventory continues to drop and new listings are not coming on the market.  Portland inventory is currently down to 5 months and Portland was recently listed as number three by MSN for major markets with real estate shortages.</div>
</div>
<div align="left">
<div></div>
<div align="left">&#8220;A year ago, buyers could wait three months and still find the same home sitting on the market, but that&#8217;s no longer the case with decent listings.  Prices aren&#8217;t shooting up, but many properties are selling at list price or above.&#8221;</div>
<div></div>
<div align="left">Home sellers in Portland are experiencing multiple offers on their homes. The supply is not keeping up with demand and there are currently more buyers than sellers in our market.</p>
</div>
<div align="left">If you are a <strong><em>buyer</em></strong> remember that  inventory is low, and you will have to act quickly if you find a home you want to purchase.</div>
<div></div>
<div align="left">If you are a <strong><em>seller</em></strong> now may be one of the best times to sell your home.</div>
</div>
<div align="left"></div>
<div align="left"></div>
<div align="left"></div>
<div align="left"></div>
<div align="left"></div>
<div align="left"></div>
<div align="left"></div>
<div align="left"></div>
<div align="left"></div>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/05/02/is-it-really-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Inventory is low – now is a good time to sell</title>
		<link>http://movingtopdx.com/2012/03/23/portland-inventory-is-low-%e2%80%93-now-is-a-good-time-to-sell/</link>
		<comments>http://movingtopdx.com/2012/03/23/portland-inventory-is-low-%e2%80%93-now-is-a-good-time-to-sell/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:57:30 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2588</guid>
		<description><![CDATA[&#160; In Portland, the inventory of homes on the market is low. As we head in to the spring selling period there are fewer homes on the market than in the past two years. The inventory in months for February 2012 is down almost 60% at 6.5 versus 10.9 in 2011. If you are considering [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-thumbnail wp-image-2589" style="border-style: initial; border-color: initial;" title="percent-logo-arrow-down" src="http://movingtopdx.com/files/2012/03/percent-logo-arrow-down-150x150.jpg" alt="" width="105" height="105" /></p>
<p>In Portland, the inventory of homes on the market is low. As we head in to the spring selling period there are fewer homes on the market than in the past two years. The inventory in months for February 2012 is down almost 60% at 6.5 versus 10.9 in 2011. If you are considering selling your home, now is a good time to do it. If you have questions about the Portland real estate inventory levels or any other real estate questions please don’t hesitate to give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/03/23/portland-inventory-is-low-%e2%80%93-now-is-a-good-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Tips</title>
		<link>http://movingtopdx.com/2012/03/20/spring-cleaning-tips/</link>
		<comments>http://movingtopdx.com/2012/03/20/spring-cleaning-tips/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:24:51 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2581</guid>
		<description><![CDATA[It’s just about that time of year to start to think about spring cleaning.  Whether preparing your home to sell or just need a boost of freshness, spring is an ideal time for home owners to catch up on cleaning projects.  Here are some tips to get you started: &#160; Formulate a plan Set reasonable goals [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">It’s just about that time of year to start to think about spring cleaning.  Whether preparing your home to sell or just</span> need a boost of freshness, spring is an ideal time for home owners to catch up on cleaning projects.  Here are some tips to get you started:</p>
<p>&nbsp;</p>
<ul style="text-align: left; padding-left: 30px;">
<li><span style="color: #000000;">Formulate a plan<a href="http://movingtopdx.com/files/2012/03/spring-cleaning1.jpg" rel="lightbox[2581]"><img class="alignright size-thumbnail wp-image-2583" title="spring cleaning" src="http://movingtopdx.com/files/2012/03/spring-cleaning1-150x150.jpg" alt="" width="150" height="150" /></a></span></li>
<li><span style="color: #000000;">Set reasonable goals</span></li>
<li><span style="color: #000000;">Make sure you have the cleaning supplies needed</span></li>
<li><span style="color: #000000;">Focus on one area of your house at a time</span></li>
<li><span style="color: #000000;">De-clutter before cleaning</span></li>
<li><span style="color: #000000;">Donate of throw away unneeded items as you go</span></li>
</ul>
<p>&nbsp;</p>
<p><span style="color: #000000;"> Click here for a spring cleaning <a href="http://images.marthastewart.com/images/content/web/pdfs/2007Q2/la_0407_spring_cleaning.pdf" target="_blank">checklist</a> from Martha Stewart.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/03/20/spring-cleaning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales</title>
		<link>http://movingtopdx.com/2012/03/15/short-sales/</link>
		<comments>http://movingtopdx.com/2012/03/15/short-sales/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:39:49 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2560</guid>
		<description><![CDATA[More banks are agreeing to a sale at a lower cost than a home owner&#8217;s mortgagebalance in order to avoid having the property fall into foreclosure, which can be more costly for a lender. In the fourth quarter of 2011, there were more than 88,000 short sales, a rise of 15 percent compared to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://movingtopdx.com/files/2012/03/short-sale.jpg" rel="lightbox[2560]"><br />
</a>More banks are agreeing to a sale at a lower cost than a home owner&#8217;s mortgagebalance in order to avoid having the property fall into foreclosure, which can be more costly for a lender.</p>
<p><a href="http://movingtopdx.com/files/2012/03/short-sale-21.jpg" rel="lightbox[2560]"><img class="alignleft size-full wp-image-2578" title="short sale 2" src="http://movingtopdx.com/files/2012/03/short-sale-21.jpg" alt="" width="138" height="132" /></a>In the fourth quarter of 2011, there were more than 88,000 short sales, a rise of 15 percent compared to a year prior. Short sales made up 10 percent of all home sales sold in the fourth quarter.</p>
<p>Banks are now more willing to do short sales and that trend will likely &#8220;show up in more local markets in 2012 as lenders recognize short sales as a better option for many of their non-performing loans,&#8221; said RealtyTrac CEO Brandon Moore.</p>
<div align="left">Entering in to a short sale transaction is not for the faint hearted. The success rate will depend on many factors and you could wait months to find out if it will even get approved. If you&#8217;d like to learn more about short sales please don&#8217;t hesitate to give us a call.</div>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/03/15/short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>got a permit?</title>
		<link>http://movingtopdx.com/2012/01/27/got-a-permit/</link>
		<comments>http://movingtopdx.com/2012/01/27/got-a-permit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:16:23 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Permit]]></category>
		<category><![CDATA[Remodel]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2467</guid>
		<description><![CDATA[ Thinking about remodeling your home this year? Then you should also be preparing to get a permit from the city. Building permits are required by law and there are legal consequences if you are caught working without one. &#160; A building inspector has the right to require you to halt and reverse your remodel if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://movingtopdx.com/files/2012/01/house.png" rel="lightbox[2467]"><img class="alignleft size-medium wp-image-2468" title="house" src="http://movingtopdx.com/files/2012/01/house-245x300.png" alt="" width="147" height="157" /></a> Thinking about remodeling your home this year? Then you should also be preparing to get a permit from the city. Building permits are required by law and there are legal consequences if you are caught working without one.</p>
<p>&nbsp;</p>
<p>A building inspector has the right to require you to halt and reverse your remodel if you are found to have unknowingly violated any building codes. You will then be required to get the necessary permits and correct any unsafe work, usually at a higher rate than if the proper permits had been obtained in the first place.</p>
<p>&nbsp;</p>
<p>Trying to sell a property in today’s market that has been remodeled without permits is a property disclosure item and will likely be required to be corrected prior to the sale closing. Trust me, it’s a huge hassle to go through this process retroactively!</p>
<p>&nbsp;</p>
<p>Contact us if you are interested in learning more about building permits and home remodeling!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2012/01/27/got-a-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDX Holiday Shopping Guide</title>
		<link>http://movingtopdx.com/2011/12/01/pdx-holiday-shopping-guide/</link>
		<comments>http://movingtopdx.com/2011/12/01/pdx-holiday-shopping-guide/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:35:29 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2352</guid>
		<description><![CDATA[Have you heard about Portland&#8217;s &#8220;pop-up&#8221; shops? Several temporary shops selling everything from artwork to clothing have &#8220;popped up&#8221; around downtown Portland. They feature locally designed &#38; handcrafted items that would make excellent gifts for everyone on your list. These shops offer a fabulous opportunity to support local small businesses while completing your holiday shopping. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Holiday Shopping" src="http://edelmandigital.com/wp-content/uploads/2010/11/holiday-shopping-cart.jpg" alt="" width="218" height="200" />Have you heard about Portland&#8217;s &#8220;pop-up&#8221; shops? Several temporary shops selling everything from artwork to clothing have &#8220;popped up&#8221; around downtown Portland. They feature locally designed &amp; handcrafted items that would make excellent gifts for everyone on your list. These shops offer a fabulous opportunity to support local small businesses while completing your holiday shopping. Additionally, Thursday evenings throughout December are known as &#8220;Downtown Holidates,&#8221; which offer free parking at participating garages, special events at stores, and live music! For detailed information please visit the <a href="http://downtownportland.org/downtown-events/good-stuff/pdx-pop-up-shops-2011/" target="_blank">Downtown Portland website</a>. The holiday season is a fantastic time to explore our wonderful city and support our local businesses&#8211;we hope you have fun completing your holiday to-dos!</p>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2011/12/01/pdx-holiday-shopping-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates are falling&#8230;&#8230;</title>
		<link>http://movingtopdx.com/2011/09/22/interest-rates-are-falling/</link>
		<comments>http://movingtopdx.com/2011/09/22/interest-rates-are-falling/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:56:19 +0000</pubDate>
		<dc:creator>clarksuz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://movingtopdx.com/?p=2278</guid>
		<description><![CDATA[Wow! Today interest rates are between 3.75% and 4.07% (according to Wells Fargo). If there was ever a time to make your move to refinance or buy, this is it! The Federal Reserve announced Wednesday that it is going to invest in long-term Treasury securities over the next nine months, so interest rates are expected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://movingtopdx.com/files/2011/09/money.jpg" rel="lightbox[2278]"><img class="alignleft size-medium wp-image-2279" title="money" src="http://movingtopdx.com/files/2011/09/money-300x225.jpg" alt="" width="300" height="225" /></a>Wow! Today interest rates are between 3.75% and 4.07% (according to Wells Fargo). If there was ever a time to make your move to refinance or buy, this is it! The Federal Reserve announced Wednesday that it is going to invest in long-term Treasury securities over the next nine months, so interest rates are expected to drop even lower, if you can believe that. This move is one of many strategies to stimulate economic growth in the economy. <a href="http://www.movingtopdx.com" target="_blank">The Clark Group</a> can help educate you about buying a home and find the right lender to meet your needs. Visit <a href="http://www.movingtopdx.com" target="_blank">www.movingtopdx.com</a> and connect with a professional, knowledgeable and caring real estate team. Finding the home that moves YOU! (information sourced from http://realtormag.realtor.org/, September 22, 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://movingtopdx.com/2011/09/22/interest-rates-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

